Surface Mount Antennas Selection Guides
Surface Mount Bluetooth/WIFI antenna Selection Guide
MPN | GA123416BL02 | GA123408BL03 | GA123432BL04 | GA083408BL05 | GA187016BGL01 | |
---|---|---|---|---|---|---|
Surface Area | 12 x 3.4 mm | 12 x 3.4 mm | 12 x 3.4 mm | 8 x 3.4 mm | 18 x 7 mm | |
Thinkness | 1.6 mm | 0.8 mm | 3.2 mm | 0.8 mm | 1.6 mm | |
Technology | BT/WIFI 2.4G | BT/WIFI 2.4G | BT/WIFI 2.4G | BT/WIFI 2.4G | BT/WIFI 2.4G/GPS | |
Frequency Range | 2400 to 2500 MHz | 2400 to 2500 MHz | 2400 to 2500 MHz | 2400 to 2500 MHz | 1570 to 1580 MHz | 2400 to 2500 MHz |
Return Loss | <-10 dB | <-10 dB | <-10 dB | <-7.8 dB | <10 dB | <10 dB |
Peak Gain | 2.28 dBi | 2 dBi | 2.12 dBi | 0.97 dBi | 3.01 dBi | 3.59 dBi |
Total Efficiency | 76% | 70% | 65% | 50% | 75% | 60% |
Polarization | Linear | Linear | Linear | Linear | Linear | |
Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Features | High efficiency and low cost. Market proven with more than 1 million units shipped. | Low profile with half the thickness of GA123416BL02. | No PCB ground clearance is required. Double the thickness of GA123416BL02. | Small surface area and half the thickness of GA123416BL02. This is the smallest antenna in the BT antenna range. | Combo antenna and works simultaneously with Bluetooth, WIFI and GPS frequencies. | |
Surface Mount Cellular (2G/3G/4G LTE) Antenna Selection Guide
MPN | GA249040QP01 | GA377032PP03 | ||
---|---|---|---|---|
Dimension | 24 x 8 x 4 mm | 37 x 7 x 3.2 mm | ||
Technology | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE | ||
Frequency | 898 to 960 MHz | 1710 to 2170 MHz | 824 to 960 MHz | 1710 to 2170 MHz |
Return Loss | < -6 dB | < -6 dB | < -6 dB | < -6 dB |
Peak Gain | 0.97 dBi | 2.01 dBi | 0.97 dBi | 1.78 dBi |
Total Efficiency | 50% | 65% | 60% | 55% |
Polarization | Linear | Linear | ||
Mount | Surface Mount | Surface Mount | ||
Surface Mount Combo Antenna for GPS/Bluetooth/WIFI antenna
MPN | GA187016BGL01 | |
---|---|---|
Dimension | 18 x 7 x 1.6 mm | |
Technology | GPS / BT / WIFI 2.4GHz | |
Frequency | 1570 to 1580 MHz | 2400 - 2500 MHz |
Return Loss | < -15 dB | < -15 dB |
Peak Gain | 0.5 dBi | 3.4 dBi |
Total Efficiency | 50% | 60% |
Mount | SMT, Two antenna feed ports | |
Polarization | Linear | |
FPC Antennas Selection Guides
FPC BT/WIFI Selection Guide
MPN | GADWIFI-DI01 | GADWIFI-DI02 | GADWIFI-DP01 | |||
---|---|---|---|---|---|---|
Dimension | 52.5 x 11.3 x 0.22 mm | 34.5 x 9.5 x 0.3 mm | 28.1(L), 28.1(L), 6.6(W), 0.3(H) mm | |||
Technology | WIFI 2.4GHz / 5GHz | WIFI 2.4GHz / 5GHz | WIFI 2.4GHz / 5 GHz | |||
Frequency | 2400 to 2500 MHz | 4900 to 5850 MHz | 2400 to 2500 MHz | 4900 to 6000 MHz | 2400 to 2500 MHz | 4900 to 5850 MHz |
Return Loss | <-10 dB | <-10 dB | <-15 dB | <-13 dB | <-10 dB | <-10 dB |
Peak gain | 4 dBi | 2.5 dBi | 3.26 dBi | 7.02 dBi | 3 dBi | 6 dBi |
Total Efficiency | 70% | 50% | 72% | 71% | 70% | 60% |
Ploarization | Linear | Linear | Dual (Horizontal & Vertical) | |||
Mount | Adhesive 3M Tape | Adhesive 3M Tape | Adhesive 3M Tape | |||
FPC 2G/3G/4G LTE/NB-IoT/LoRa/SigFox Antennas Selection Guide
MPN | CALTENB-WB01 | GA385630VX01 | ||||
---|---|---|---|---|---|---|
Dimension | 94 x 21 x 0.3 mm | 38.8 x 5.6 x 0.2 mm | ||||
Technology | 2G / 3G / 4G LTE | NB-IoT / SigFox / LoRa | ||||
Frequency | 698 to 960MHz | 1575MHz | 1710 to 2170MHz | 2400 to 2690 MHz | 868MHz | 915MHz |
Return Loss | < -6 dB | < -10 dB | < -10 dB | < -10 dB | < -10 dB | < -10 dB |
Peak Gain | 3.2 dBi | 4.57 dBi | 3.7 dBi | 5.0 dBi | ||
Total Efficiency | 59% | 71% | 78% | 79% | ||
Polarization | Linear | Linear | ||||
Mount | Adhesive 3M Tape | Adhesive 3M Tape | ||||