contactless
Smart Vending Machine
When the stock of ice cream is running low, a smart vending machine will contact its owner for replenishment. This is made possible by our antenna, GALTENB-WB01.
Features:
- FPC High Efficiency Wide Band LTE Antenna
- Linear Polarization
- Omni-Directional
- RF Cable with IPEX Connector or Optional
- Miniature and Light Weight
- RoHS Compliance
- 3M300LSE Adhesive
Applications:
- sensors Tracking Devices
- phone_iphone Cellular 2/3/4G LTE
- tablet_android Tablets
- laptop Laptops
- cloud_done NB-IoT, CAT-M
- directions_car Automotives
Specification
Frequency (MHz) | 698-960 | 1575 | 1710-1990 | 2100-2170 | 2400-2500 | 2496-2690 |
---|---|---|---|---|---|---|
S11 (dB) | < -6 | <-10 | <-10 | <10 | <-10 | <-10 |
VSWR | < 3.01 | <1.92 | 1.92 | <1.92 | <1.92 | <1.92 |
Peak Gain (dBi) | 3.2 | 4.57 | 3.7 | 4.4 | 5.0 | 5.0 |
Average Total Efficiency (%) | 59 | 71 | 77 | 79 | 78 | 79 |
Average Gain (dB) | -2.29 | -1.48 | -1.13 | -1.02 | -1.07 | -1.02 |
Polarization | Linear | |||||
Impedance | 50 Ohms | |||||
Radiation Pattern | Omni | |||||
Input Power | 5 Watts Max | |||||
Dimension | 94 x 21 x 0.3 mm | |||||
Coxial Cable | Length 150 +/-3mm, Diameter 1.37mm | |||||
Temperature Range | -25oC to 85oC | |||||
Humidity | 40% to 95% RH |
S11
For further information, please refer to attached specification.