FPC Antennas Selection Guides
FPC BT/WIFI Selection Guide
MPN | GADWIFI-DI01 | GADWIFI-DI02 | GADWIFI-DP01 | |||
---|---|---|---|---|---|---|
Dimension | 52.5 x 11.3 x 0.22 mm | 34.5 x 9.5 x 0.3 mm | 28.1(L), 28.1(L), 6.6(W), 0.3(H) mm | |||
Technology | WIFI 2.4GHz / 5GHz | WIFI 2.4GHz / 5GHz | WIFI 2.4GHz / 5 GHz | |||
Frequency | 2400 to 2500 MHz | 4900 to 5850 MHz | 2400 to 2500 MHz | 4900 to 6000 MHz | 2400 to 2500 MHz | 4900 to 5850 MHz |
Return Loss | <-10 dB | <-10 dB | <-15 dB | <-13 dB | <-10 dB | <-10 dB |
Peak gain | 4 dBi | 2.5 dBi | 3.26 dBi | 7.02 dBi | 3 dBi | 6 dBi |
Total Efficiency | 70% | 50% | 72% | 71% | 70% | 60% |
Ploarization | Linear | Linear | Dual (Horizontal & Vertical) | |||
Mount | Adhesive 3M Tape | Adhesive 3M Tape | Adhesive 3M Tape | |||
FPC 2G/3G/4G LTE/NB-IoT/LoRa/SigFox Antennas Selection Guide
MPN | CALTENB-WB01 | GA385630VX01 | ||||
---|---|---|---|---|---|---|
Dimension | 94 x 21 x 0.3 mm | 38.8 x 5.6 x 0.2 mm | ||||
Technology | 2G / 3G / 4G LTE | NB-IoT / SigFox / LoRa | ||||
Frequency | 698 to 960MHz | 1575MHz | 1710 to 2170MHz | 2400 to 2690 MHz | 868MHz | 915MHz |
Return Loss | < -6 dB | < -10 dB | < -10 dB | < -10 dB | < -10 dB | < -10 dB |
Peak Gain | 3.2 dBi | 4.57 dBi | 3.7 dBi | 5.0 dBi | ||
Total Efficiency | 59% | 71% | 78% | 79% | ||
Polarization | Linear | Linear | ||||
Mount | Adhesive 3M Tape | Adhesive 3M Tape | ||||