root
12 April 2023
Features:
- FPC High Efficiency Dual Band WIFI Antenna
- Designed for 2.4GHz and 5GHz dual band WIFI applications
- Dual Polarization
- Omni-Directional
- MMCX Right Angel Plug
- Miniature and light weight
- RoHS Compliance
- 3M300LSE Adhesive
- Cable and connector types can be customized
Applications:
- tablet_android Tablets
- laptop Laptops
- wifi Wireless WIFI Devices
- directions_car Automotives
Specification
Model | GADWIFI-DP01 |
---|---|
Frequency | 2.4-2.5GHz and 4.9-5.85GHz |
S11 | < -10dB |
VSWR | < 2:1 |
Maximum Gain | 3dBi@2.4GHz 6dBi@5GHz |
Polarization | Dual (Horizontal & Vertical) |
Impedance | 50 Ohms |
Total Efficiency | 70% @2.4GHz 60% @5GHz |
Radiation Pattern | Omni-directional |
Maximum Power | 2 Watts |
Dimension L1, L2, H, W | 28.1mm, 28.1mm, 0.3mm, 6.6mm |
Cable Length, Diameter | 110mm, 1.37mm |
Connector | MMCX Right Angle Plug |
Temperature Range | -25 to +85 degree C |
Humidity | 40% to 95% RH |
Total Efficiency
Frequency (MHz) | Efficiency (%) | 3D Gain (dBi) | Peak Gain (dBi) |
---|---|---|---|
2402 | 75.92% | -1.20 | 3.24 |
2442 | 70.50% | -1.52 | 2.66 |
2484 | 75.59% | -1.22 | 2.88 |
4900 | 53.66% | -2.70 | 3.90 |
5150 | 65.00% | -1.87 | 5.97 |
5470 | 66.10% | -1.80 | 6.13 |
5825 | 61.20% | -2.13 | 5.26 |
Reference S11 (Placed on 2mm PCABS Material)
Reference VSWR (Placed on 2mm PCABS Material)
Click Here for Product Specification