root
12 April 2023
Features:
- FPC High Efficiency Dual Band WIFI Antenna
- Designed for 2.4GHz and 5GHz dual band WIFI applications
- Linear Polarization
- Omni-Directional
- IPEX Connector
- Miniature and light weight
- RoHS Compliance
- 3M300LSE Adhesive
- Cable and connector types can be customized
Applications:
- smartphone Smart Phones
- tablet_android Tablets
- laptop Laptops
- sd_storage Wireless Dongles
- directions_car Automotives
Specification
Model | GADWIFI-DI01 |
---|---|
Frequency | 2.4-2.5GHz and 4.9-5.85GHz |
S11 | < -10dB |
VSWR | < 2:1 |
Maximum Gain | 2dBi@2.4GHz 2.5dBi@5GHz |
Polarization | Linear |
Impedance | 50 Ohms |
Total Efficiency | 60% @2.4GHz 40% @5GHz |
Radiation Pattern | Omni-directional |
Maximum Power | 2 Watts |
Dimension | 52.5 x 11.3 x 0.22 mm |
Coxial Cable Length | 245/315/425mm, Dia 1.13mm |
Connector | IPEX |
Temperature Range | -25 to +80 degree C |
Humidity | 50% to 95% RH |
Total Efficiency With Cable Length 245mm
Frequency (MHz) | Efficiency (%) | 3D Gain (dBi) | Peak Gain (dBi) |
---|---|---|---|
2402 | 73.47% | -1.34 | 3.29 |
2442 | 68.70% | -1.63 | 3.04 |
2484 | 70.55% | -1.52 | 3.41 |
4900 | 50.22% | -2.99 | 3.02 |
5150 | 54.58% | -2.63 | 3.98 |
5470 | 49.80% | -3.03 | 3.96 |
5825 | 47.10% | -3.27 | 4.09 |
Total Efficiency With Cable Length 425mm
Frequency (MHz) | Efficiency (%) | 3D Gain (dBi) | Peak Gain (dBi) |
---|---|---|---|
2402 | 64.05% | -1.93 | 2.31 |
2442 | 60.09% | -2.21 | 2.06 |
2484 | 61.72% | -2.10 | 2.14 |
4900 | 39.75% | -4.01 | 2.06 |
5150 | 44.64% | -3.50 | 3.14 |
5470 | 40.44% | -3.93 | 2.18 |
5825 | 36.52% | -4.37 | 2.51 |
Reference S11 (Placed on 1mm PCABS Material) with cable length of 245mm
Reference S11 (Placed on 1mm PCABS Material) with cable length of 425mm
Click Here for Product Specification